NewsRSS feedNewsletter signup
The R&A announce increase in Prize Money for 150th Anniversary Open
The R&A has announced the prize fund for this year’s Open Championship. The 2010 prize fund will be £4.8 million of which the Champion will receive £850,000. This represents a substantial increase in the total prize fund which had remained at £4.2 million for the last three Championships, with the Champion receiving £750,000 in each of those years.
“The Open Championship sits at the forefront of world golf and it is appropriate that our prize fund reflects that position in the game,” said The R&A’s Chief Executive, Peter Dawson.
“Over the last eighteen months we have had to take account of the Pound’s weakened position against the US Dollar and the Euro, and we have increased our prize money accordingly.”
The breakdown of Prize Money for the 150th Anniversary Open Championship is as follows:
Place | £ | Place | £ | Place | £ | ||
1 | 850,000 | 53 | 12,800 | 105 | 2,500 | ||
2 | 500,000 | 54 | 12,600 | 106 | 2,500 | ||
3 | 320,000 | 55 | 12,500 | 107 | 2,500 | ||
4 | 250,000 | 56 | 12,400 | 108 | 2,500 | ||
5 | 200,000 | 57 | 12,300 | 109 | 2,500 | ||
6 | 175,000 | 58 | 12,200 | 110 | 2,500 | ||
7 | 150,000 | 59 | 12,100 | 111 | 2,500 | ||
8 | 125,000 | 60 | 12,000 | 112 | 2,500 | ||
9 | 110,000 | 61 | 11,900 | 113 | 2,500 | ||
10 | 100,000 | 62 | 11,800 | 114 | 2,500 | ||
11 | 90,000 | 63 | 11,700 | 115 | 2,500 | ||
12 | 80,000 | 64 | 11,600 | 116 | 2,500 | ||
13 | 75,000 | 65 | 11,500 | 117 | 2,500 | ||
14 | 70,000 | 66 | 11,400 | 118 | 2,500 | ||
15 | 65,000 | 67 | 11,300 | 119 | 2,500 | ||
16 | 60,000 | 68 | 11,200 | 120 | 2,500 | ||
17 | 57,500 | 69 | 11,100 | 121 | 2,250 | ||
18 | 55,000 | 70 | 11,000 | 122 | 2,250 | ||
19 | 52,500 | 71 | 3,400 | 123 | 2,250 | ||
20 | 50,000 | 72 | 3,400 | 124 | 2,250 | ||
21 | 47,500 | 73 | 3,400 | 125 | 2,250 | ||
22 | 45,000 | 74 | 3,400 | 126 | 2,250 | ||
23 | 43,000 | 75 | 3,400 | 127 | 2,250 | ||
24 | 41,000 | 76 | 3,400 | 128 | 2,250 | ||
25 | 39,000 | 77 | 3,400 | 129 | 2,250 | ||
26 | 37,500 | 78 | 3,400 | 130 | 2,250 | ||
27 | 36,000 | 79 | 3,400 | 131 | 2,250 | ||
28 | 34,500 | 80 | 3,400 | 132 | 2,250 | ||
29 | 33,000 | 81 | 2,750 | 133 | 2,250 | ||
30 | 31,500 | 82 | 2,750 | 134 | 2,250 | ||
31 | 30,000 | 83 | 2,750 | 135 | 2,250 | ||
32 | 29,000 | 84 | 2,750 | 136 | 2,250 | ||
33 | 28,000 | 85 | 2,750 | 137 | 2,250 | ||
34 | 27,000 | 86 | 2,750 | 138 | 2,250 | ||
35 | 26,000 | 87 | 2,750 | 139 | 2,250 | ||
36 | 25,000 | 88 | 2,750 | 140 | 2,250 | ||
37 | 24,000 | 89 | 2,750 | 141 | 2,250 | ||
38 | 23,000 | 90 | 2,750 | 142 | 2,250 | ||
39 | 22,000 | 91 | 2,750 | 143 | 2,250 | ||
40 | 21,000 | 92 | 2,750 | 144 | 2,250 | ||
41 | 20,000 | 93 | 2,750 | 145 | 2,250 | ||
42 | 19,000 | 94 | 2,750 | 146 | 2,250 | ||
43 | 18,250 | 95 | 2,750 | 147 | 2,250 | ||
44 | 17,500 | 96 | 2,750 | 148 | 2,250 | ||
45 | 16,750 | 97 | 2,750 | 149 | 2,250 | ||
46 | 16,000 | 98 | 2,750 | 150 | 2,250 | ||
47 | 15,250 | 99 | 2,750 | 151 | 2,250 | ||
48 | 14,500 | 100 | 2,750 | 152 | 2,250 | ||
49 | 14,000 | 101 | 2,500 | 153 | 2,250 | ||
50 | 13,500 | 102 | 2,500 | 154 | 2,250 | ||
51 | 13,250 | 103 | 2,500 | 155 | 2,250 | ||
52 | 13,000 | 104 | 2,500 | 156 | 2,250 |
Patrons of The Open 2010
The R&A extends its gratitude to our patrons for their support of The Open Championship.